Claims service is one of the most important functions of your insurance program. At HMS we recognize that this can often be a difficult time and our full-time staff of dedicated professionals is specifically trained to guide you through the claims process. From the initial report of the claim to the final settlement, our goal is for all claims to be handled efficiently and promptly. In the event an emergency occurs outside our normal operating hours, use the a 24-hour claim reporting line.
Our carrier partners’ direct claims reporting telephone numbers and web links are listed below. We will review proper claims reporting procedures with you and provide a complete claims kit so you have all the necessary forms needed. Upon notification we will promptly report your claim to the insurance company. We will also follow up on outstanding claims, and regularly review all open, and reserved claims.
Select your provider
TO BEGIN TO PROCESS YOUR CLAIM
Company Name | Phone Number |
ACE | 1-800-252-4670 |
Agency Insurance Co. | 1-800-841-5241 |
AIG | 1-888-760-9195 |
Assurant Flood | 1-800-423-4403 |
Brethren Mutual (BMIC) | 1-800-621-4264 |
Chesapeake Employers (IWIF) | 1-888-410-1400 |
Chubb | 1-800-252-4670 |
Cincinnati Insurance | 1-877-242-2544 |
Cincinnati (Glass claims only) | 1-877-588-4527 |
Donegal Insurance | 1-800-877-9006 |
Donegal Insurance (Glass only) | 1-866-439-4527 |
Encompass | 1-800-588-7400 |
FEMA | 1-800-638-6620 |
Foremost Insurance (Farmers) | 1-800-527-3907 |
Hagerty | 1-800-385-0274 |
Hartford | 1-800-243-5860 |
Hartford – AARP | 1-877-805-9918 |
Kemper | 1-888-252-2799 |
Markel Corporation | 1-800-362-7535 |
Mutual Benefit | 1-800-290-6361 |
Nationwide | 1-800-421-3535 |
Nationwide Private Client | 1-855-473-6410 |
Progressive | 1-800-776-4737 |
PURE | 1-888-813-7873 |
QBE Specialty | 1-877-308-5143 |
Safeco Insurance | 1-800-332-3226 |
Safeco (Glass claims only) | 1-800-862-6777 |
Selective | 1-866-455-9969 |
Selective (Glass claims only) | 1-800-638-8961 |
Selective Flood | 1-877-348-0552 |
Travelers Insurance | 1-800-252-4633 |
Travelers (Glass claims only) | 1-800-972-3541 |
United States Liability – USLI | 1-888-523-5545 |
Universal P&C | 1-800-470-0599 |
Universal P&C (Florida) | 1-954-958-1200 |
Zurich | 1-800-987-3373 |
Company Name | Phone Number |
Ace Private Risk Services | 1-800-945-7461 |
Agency Insurance Co. | 1-800-841-5241 |
Admiral Insurance | 1-856-429-9200 |
Affiliated FM | 1-877-639-5677 |
AIG | 1-800-910-2667 |
Allied | 1-866-322-3214 |
American Mining | 1-800-448-5621 |
Amerisafe | 1-800-699-6240 |
Amguard/Guard | 1-888-639-2567 |
Amtrust | 1-866-272-9267 |
Arch Insurance Co | 1-877-688-2724 |
Argonaut | 1-800-820-3903 |
Axis | 1-678-746-9400 |
Avizent | 1-888-340-4283 |
Berkley Mid-Atlantic | 1-800-262-4178 |
Berkley Net Underwriters | 1-800-435-1127 |
Berkley Regional | 1-866-412-7742 |
Berkley Specialty Services | 1-800-449-2024 |
Berkshire Hathaway | 1-800-661-6029 |
Brethren Mutual (BMIC) | 1-800-621-4264 |
Builders Mutual | 1-800-809-4860 |
Builders Mutual (Work Comp) | 1-800-809-4862 |
Bunker Hill Insurance | 1-866-322-2442 |
CNA | 1-877-262-2727 |
CNA (After hours) | 1-877-575-1744 |
Canal Insurance | 1-800-452-6911 |
Carolina Casualty (8A-4:30P) | 1-800-874-8053 |
Carolina Casualty (After hours) | 1-800-457-3390 |
Chesapeake Employers (IWIF) | 1-888-410-1400 |
Chubb | 1-800-252-4670 |
Cigna Insurance | 1-877-925-5747 |
Cincinnati Insurance | 1-877-242-2544 |
Cincinnati (Glass claims only) | 1-877-588-4527 |
Colony Insurance | 1-800-577-6614 |
Companion Property/Casualty | 1-800-845-2724 |
Crum and Forster | 1-800-690-5520 |
Distinguished Programs | 1-888-355-4626 |
Donegal Insurance | 1-800-877-9006 |
Donegal Insurance (Glass only) | 1-800-997-7709 |
Employers Insurance | 1-888-682-6671 |
Encova | 1-866-452-7425 |
Everest National | 1-800-267-1676 |
Excell Insurance | 1-800-823-7351 |
Farmers Insurance | 1-800-435-7764 |
FEMA | 1-800-638-6620 |
Fireman’s Fund | 1-800-347-3428 |
First Mercury | 1-800-762-6837 |
First Nonprofit (Amtrust) | 1-800-270-6324 |
Foremost Insurance (Farmers) | 1-800-435-7764 |
Glatfelters Insurance | 1-800-233-1957 |
Great American | 1-800-222-0305 |
Greater New York | 1-800-522-5504 |
Hanover Insurance | 1-800-628-0250 |
Harford Mutual (after hours) | 1-877-445-5826 |
Harleysville | 1-800-892-8877 |
Hartford | 1-800-327-3636 |
Hartford Steam Boiler | 1-800-472-1866 |
Indian Harbor | 1-800-832-7351 |
Indiana Lumbermen’s Mutual | 1-800-732-0777 |
IWIF (Chesapeake Employers) | 1-888-410-1400 |
Kentucky Employers Mutual | 1-800-640-5364 |
Knightbrook Insurance | 1-888-333-8198 |
Lexington Insurance | 1-800-931-9546 |
Liberty Mutual | 1-800-362-0000 |
Liberty Mutual (Middle Market) | 1-800-266-2800 |
M.A.I.F. | 1-800-492-7100 |
Markel Corporation | 1-800-362-7535 |
MD Restaurant (WC only) | 1-800-867-6925 |
Middle Oak | 1-800-344-3454 |
Millers Mutual Group | 1-800-745-4555 |
Mitsui Sumitomo | 1-866-676-6872 |
Nationwide | 1-800-228-6700 |
Navigators | 1-855-444-4796 |
One Beacon | 1-877-248-3455 |
Ohio Casualty (Liberty Mutual) | 1-800-362-0000 |
PMA | 1-888-476-2669 |
Pennsylvania Lumberman | 1-800-752-1895 |
Penn National | 1-800-766-2245 |
Penn Nat. (Glass claims only) | 1-800-330-3038 |
Philadelphia Insurance | 1-800-759-4961 |
Progressive | 1-800-776-4737 |
QBE Specialty | 1-877-308-5143 |
RSUI Group | 1-404-231-2366 |
Safeco Insurance | 1-800-332-3226 |
Safeco (Glass claims only) | 1-800-862-6777 |
Scottsdale Insurance | 1-800-423-7675 |
Seabright Insurance | 1-866-367-7242 |
Selective | 1-866-455-9969 |
Selective (Glass claims only) | 1-800-638-8961 |
Seneca Companies | 1-800-442-5723 |
State Auto | 1-800-766-1853 |
Tower Group | 1-888-856-5522 |
Travelers Insurance | 1-800-252-4633 |
Travelers (Glass claims only) | 1-800-972-3541 |
United States Liability | 1-888-523-5545 |
Utica Mutual | 1-800-284-3806 |
Westfield Insurance | 1-866-937-2663 |
Westminster American | 1-443-291-4040 |
XL Group | 1-877-873-9742 |
Zurich | 1-800-987-3373 |
HMS & The AxiKit® App
HMS has AxiKit® – a mobile App that helps guide you through the process of reporting a claim. Ask an HMS representative how you can get AxiKit®. In the event an emergency occurs outside our normal operating hours, HMS has a 24-hour claim reporting line in place to better serve you. In addition, our website offers many of our carrier partners’ direct claims reporting telephone numbers and web links.

Claims Management Services
Safety service is one of the most important functions of your insurance program. At HMS we value claims service so highly that we have a department staffed by six claims professionals. We will review proper claim reporting procedures with you. We provide a complete claims kit so you have all the proper forms needed to file a claim. We will promptly report your claim to the insurance company, follow-up on outstanding claims, and review all large, opened, and reserved claims.
Agency Consultation Services
- Total Quality Customer Service
- “Team Approach” Claim Handling Services
- Experienced Agency Claim Staff
- Complex Claim Handling Consultations
- Reserve Analysis
- Mitigation Practices
Risk Control Consultation Services
- Loss Prevention Analysis
- OSHA Training
- Safety “Tool Box” Talks
AxiKit® Mobile App – Accident Reporting Kit
- Step by step guidance at the accident scene
- Protects You and/or Your Company