The Insurance Carriers We Represent
HMS Insurance Associates represents the top insurance carriers doing business in the United States and around the world. Representing over 40 national and international insurance carriers; offering individuals and business owners quality insurance products and services with competitive pricing. Our market breadth and presence gives us the ability to match our client’s insurance with the right carrier.
*Additional insurance carriers and wholesale markets are also available. *We constantly monitor the market for the most competitive, stable companies to represent. We will always provide you with the best rates without sacrificing financial stability and reputation of the carrier.
BUSINESS INSURANCE | ||
Affiliated FM | Donegal | Nationwide |
AIG | Foremost | Old Republic / PMA Insurance |
Allianz Global | Great American | Penn National Insurance |
American Mining Insurance | Greater New York | Philadelphia |
Applied Underwriters | Hanover | Progressive |
W.R. Berkley | Harford Mutual | Selective Insurance |
Berkley Aspire | The Hartford | Travelers |
BITCO Insurance | Houston International | USLI Group |
Brethren Mutual | ICW | Utica |
Builders Mutual | Key Risk | Westfield Insurance |
Chesapeake Employers | Liberty Mutual | Westminster American |
Cincinnati Insurance | Middleoak | XL Insurance |
Chubb Insurance | Millers Mutual | Zurich Insurance |
CNA Insurance | Mutual Benefit |
PERSONAL INSURANCE | ||
---|---|---|
ACE | foremost Insurance | Progressive Insurance |
AIG | Hagerty Insurance | PURE |
Brethren Mutual | The Hartford | Safeco Insurance |
CHUBB Insurance Co. | Kemper Insurance | Selective Insurance |
Cincinnati Insurance | Mutual Benefit | Travelers Insurance |
Donegal Insurance | Nationwide Insurance | Universal Property & Casualty |
Encompass Insurance | Nationwide Private Client |
SURETY | ||
---|---|---|
Aegis Group | Hanover | One Beacon |
Allied World Insurance Group | The Hartford | Penn National Insurance |
Berkley Insurance Group | International Fidelity | Philadelphia Insurance |
Berkshire Hathaway Specialty | Lexon Insurance (Sompo) | RLI Insurance |
Chubb Surety | Liberty Mutual | Selective Insurance |
CNA Surety | Main Street America | Swiss Re |
Cincinnati Insurance Co. | Markel Insurance | Travelers Insurance |
Gray Surety | Nationwide Surety | United Fire Group |
Great American Insurance | Old Republic Surety | Westfield Insurance Group |
Guarantee Co. of No. America | Zurich North American Surety |
GROUP HEALTH / DENTAL - partial listing | ||
---|---|---|
Aetna | Evolution Health | Loomis TPA |
Anthem | Fresh Bennies | Optimed |
Benefit Indemnity (BIC) | Health America/Health Assurance | Pareto - captive program |
Capitol Blue Cross | Highmark BCBS | United Healthcare |
CareFirst Administrators | Kaiser Permanente | WellNet Healthcare |
CareFirst BCBS | Key Benefits (KBA) | |
Cigna Healthcare | Liazon |
GROUP Ancillary Coverages - partial listing | ||
---|---|---|
AIG | Guardian | OneAmerica |
Assurant | Harleysville | Principal Financial |
Avesis | Hartford Life | Reliance Standard |
Companion Life | Humana | Spectera |
Davis Vision | Lincoln Financial | Standard |
Delta Dental | MetLife | SunLife Financial |
Dominion Dental | Mutual of Omaha | United Concordia |
EyeMed | Nationwide | UNUM |
VSP |
INDIVIDUAL LIFE / DISABILITY | ||
---|---|---|
AXA Financial | MassMutual Financial | Prudential Financial |
Banner Life | Nationwide | Savings Bank Life Insurance |
Brighthouse Financial | Ohio National Life | Symetra |
Cincinnati Life | Principal National | Transamerica |
Lincoln National | Protective | United of Omaha |
LONG-TERM CARE | ||
---|---|---|
United of Omaha | MassMutual Financial Svcs. | Transamerican |